Backlash

Legendary Outfit

1,800

Description

"Strike back."

Introduced in: Chapter 2, Season 4

Release Date: Sep 11th 2020

Last Seen: Oct 28th 2026

Occurrences: 209

Shop Occurrences
Date Days Ago
October 28th 2026 25
October 27th 2026 26
October 26th 2026 27
September 26th 2026 57
September 25th 2026 58
September 24th 2026 59
August 25th 2026 89
August 24th 2026 90
August 23rd 2026 91
July 22nd 2026 123
July 21st 2026 124
July 20th 2026 125
June 24th 2026 151
June 23rd 2026 152
June 22nd 2026 153
June 15th 2026 160
June 14th 2026 161
June 13th 2026 162
June 12th 2026 163
June 11th 2026 164
June 10th 2026 165
May 18th 2026 188
May 17th 2026 189
May 16th 2026 190
May 15th 2026 191
May 14th 2026 192
May 11th 2026 195
May 10th 2026 196
May 9th 2026 197
May 8th 2026 198
May 7th 2026 199
May 6th 2026 200
May 5th 2026 201
April 4th 2026 232
April 3rd 2026 233
April 2nd 2026 234
March 4th 2026 263
March 3rd 2026 264
March 2nd 2026 265
February 23rd 2026 272
February 22nd 2026 273
February 21st 2026 274
February 20th 2026 275
February 19th 2026 276
February 18th 2026 277
February 17th 2026 278
February 4th 2026 291
February 3rd 2026 292
February 2nd 2026 293
January 6th 2026 320
January 5th 2026 321
January 4th 2026 322
December 29th 2025 328
December 28th 2025 329
December 27th 2025 330
December 26th 2025 331
December 25th 2025 332
December 24th 2025 333
December 23rd 2025 334
December 15th 2025 342
December 14th 2025 343
December 13th 2025 344
October 31st 2025 387
October 30th 2025 388
October 29th 2025 389
September 27th 2025 421
September 26th 2025 422
September 25th 2025 423
September 22nd 2025 426
September 21st 2025 427
September 20th 2025 428
September 19th 2025 429
September 18th 2025 430
September 17th 2025 431
September 16th 2025 432
August 18th 2025 461
August 17th 2025 462
August 16th 2025 463
July 6th 2025 504
July 5th 2025 505
June 10th 2025 530
June 9th 2025 531
June 8th 2025 532
June 7th 2025 533
June 6th 2025 534
May 12th 2025 559
May 11th 2025 560
April 25th 2025 576
April 24th 2025 577
April 23rd 2025 578
April 22nd 2025 579
April 21st 2025 580
April 20th 2025 581
April 19th 2025 582
March 30th 2025 602
March 29th 2025 603
March 28th 2025 604
February 20th 2025 640
February 19th 2025 641
February 18th 2025 642
February 17th 2025 643
February 16th 2025 644
February 15th 2025 645
February 14th 2025 646
February 1st 2025 659
December 31st 2024 691
December 30th 2024 692
December 29th 2024 693
December 20th 2024 702
December 19th 2024 703
December 18th 2024 704
December 17th 2024 705
November 26th 2024 726
November 25th 2024 727
November 19th 2024 733
November 18th 2024 734
November 17th 2024 735
November 16th 2024 736
November 15th 2024 737
November 14th 2024 738
November 13th 2024 739
November 12th 2024 740
October 14th 2024 769
October 13th 2024 770
September 8th 2024 805
September 7th 2024 806
September 6th 2024 807
August 26th 2024 818
August 25th 2024 819
August 24th 2024 820
August 23rd 2024 821
August 22nd 2024 822
August 21st 2024 823
August 20th 2024 824
August 5th 2024 839
August 4th 2024 840
August 3rd 2024 841
July 4th 2024 871
July 3rd 2024 872
July 2nd 2024 873
July 1st 2024 874
June 30th 2024 875
June 29th 2024 876
June 28th 2024 877
June 27th 2024 878
June 26th 2024 879
June 25th 2024 880
June 24th 2024 881
June 23rd 2024 882
May 24th 2024 912
May 23rd 2024 913
April 6th 2024 960
April 5th 2024 961
March 7th 2024 990
March 6th 2024 991
February 10th 2024 1,016
November 19th 2023 1,099
September 12th 2023 1,167
September 11th 2023 1,168
September 10th 2023 1,169
August 17th 2023 1,193
August 16th 2023 1,194
August 15th 2023 1,195
July 8th 2023 1,233
July 7th 2023 1,234
July 6th 2023 1,235
June 10th 2023 1,261
June 9th 2023 1,262
June 8th 2023 1,263
May 2nd 2023 1,300
May 1st 2023 1,301
April 30th 2023 1,302
March 27th 2023 1,336
March 26th 2023 1,337
February 25th 2023 1,366
February 12th 2023 1,379
February 11th 2023 1,380
January 17th 2023 1,405
December 24th 2022 1,429
December 3rd 2022 1,450
November 18th 2022 1,465
October 16th 2022 1,498
September 25th 2022 1,519
September 24th 2022 1,520
September 3rd 2022 1,541
July 30th 2022 1,576
June 18th 2022 1,618
May 21st 2022 1,646
April 17th 2022 1,680
March 19th 2022 1,709
February 12th 2022 1,744
January 11th 2022 1,776
December 11th 2021 1,807
November 7th 2021 1,841
October 5th 2021 1,874
September 4th 2021 1,905
August 1st 2021 1,939
June 20th 2021 1,981
May 21st 2021 2,011
April 13th 2021 2,049
March 15th 2021 2,078
February 17th 2021 2,104
December 7th 2020 2,176
November 2nd 2020 2,211
September 14th 2020 2,259
September 13th 2020 2,261
September 12th 2020 2,262
September 11th 2020 2,263

Rated: 3.84/5

from 143 votes

star
star
star
star
star

Predicted Return

Minimum wait: 1 day Min. wait: 1 day
Average wait: 28 days
Maximum wait: 83 days Max. wait: 83 days

Expected return: Nov 22 — Nov 27

Current wait: 26 days

Expected return: Nov 22 — Nov 27

View more item predictions →


Images

Icon

Featured

In-game View

Gallery

Users with reminders on our app

14,037

Users with reminders on Discord

348


Promotional Images